src=
Log in Register for free Registration polski

kantor.pl bank accounts

SWIFT (BIC) code:
BPKOPLPW
bezpłatne przelewy w kantor.pl
PKO BP

currencyaccount number
PLN47 1020 1811 **** **** **68 9875
EUR25 1020 1811 **** **** **68 9883
CHF28 1020 1811 **** **** **36 6522
USD54 1020 1811 **** **** **68 9891
GBP37 1020 1811 **** **** **68 9909
SEK42 1020 1811 **** **** **68 9917
NOK49 1020 1811 **** **** **68 9933
DKK44 1020 1811 **** **** **68 9925
CAD54 1020 1811 **** **** **68 9941
SWIFT (BIC) code:
BPKOPLPW
bezpłatne przelewy w kantor.pl
Inteligo

currencyaccount number
PLN47 1020 1811 **** **** **68 9875
EUR25 1020 1811 **** **** **68 9883
CHF28 1020 1811 **** **** **36 6522
USD54 1020 1811 **** **** **68 9891
GBP37 1020 1811 **** **** **68 9909
SEK42 1020 1811 **** **** **68 9917
NOK49 1020 1811 **** **** **68 9933
DKK44 1020 1811 **** **** **68 9925
CAD54 1020 1811 **** **** **68 9941
SWIFT (BIC) code:
PKOPPLPW
bezpłatne przelewy w kantor.pl
Bank Pekao

currencyaccount number
PLN21 1240 5400 **** **** **58 9645
EUR20 1240 5400 **** **** **59 0351
CHF45 1240 5400 **** **** **59 0221
USD21 1240 5400 **** **** **58 9892
GBP70 1240 5400 **** **** **58 9977
NOK91 1240 5400 **** **** **22 8247
SWIFT (BIC) code:
WBKPPLPP
bezpłatne przelewy w kantor.pl
Santander Bank

currencyaccount number
PLN15 1090 1098 **** **** **36 4298
EUR78 1090 1098 **** **** **36 4328
CHF18 1090 1098 **** **** **36 6669
USD28 1090 1098 **** **** **36 4355
GBP86 1090 1098 **** **** **36 4378
SEK95 1090 1098 **** **** **53 5808
NOK04 1090 1098 **** **** **53 5797
DKK59 1090 1098 **** **** **53 5777
CAD53 1090 1102 **** **** **11 0001
JPY66 1090 1098 **** **** **53 5748
CZK80 1090 1098 **** **** **53 5787
SWIFT (BIC) code:
ALBPPLPW
bezpłatne przelewy w kantor.pl
Alior Bank

currencyaccount number
PLN56 2490 0005 **** **** **97 7686
EUR79 2490 0005 **** **** **12 1362
CHF84 2490 0005 **** **** **00 8435
USD92 2490 0005 **** **** **03 1236
GBP61 2490 0005 **** **** **82 9589
SWIFT (BIC) code:
ALBPPLPW
bezpłatne przelewy w kantor.pl
T-Mobile Bank

currencyaccount number
PLN56 2490 0005 **** **** **97 7686
EUR79 2490 0005 **** **** **12 1362
CHF84 2490 0005 **** **** **00 8435
USD92 2490 0005 **** **** **03 1236
GBP61 2490 0005 **** **** **82 9589
SWIFT (BIC) code:
BIGBPLPW
bezpłatne przelewy w kantor.pl
Bank Millennium

currencyaccount number
PLN** **** **** **** **** **** ****
EUR** **** **** **** **** **** ****
CHF** **** **** **** **** **** ****
USD** **** **** **** **** **** ****
GBP** **** **** **** **** **** ****
SWIFT (BIC) code:
PPABPLPK
bezpłatne przelewy w kantor.pl
Bank BGŻ BNP

currencyaccount number
PLN45 1600 1114 **** **** **00 0001
EUR88 1600 1114 **** **** **00 0003
CHF34 1600 1114 **** **** **00 0005
USD61 1600 1114 **** **** **00 0004
GBP07 1600 1114 **** **** **00 0006
SWIFT (BIC) code:
PPABPLPK
bezpłatne przelewy w kantor.pl
Bank BNP Paribas

currencyaccount number
PLN45 1600 1114 **** **** **00 0001
EUR88 1600 1114 **** **** **00 0003
CHF34 1600 1114 **** **** **00 0005
USD61 1600 1114 **** **** **00 0004
GBP07 1600 1114 **** **** **00 0006
SEK50 1600 1114 **** **** **00 0008
NOK96 1600 1462 **** **** **00 0011
DKK26 1600 1462 **** **** **00 0010
CAD69 1600 1462 **** **** **00 0012
JPY42 1600 1462 **** **** **00 0013
CZK15 1600 1462 **** **** **00 0014
SWIFT (BIC) code:
BREXPLPW
bezpłatne przelewy w kantor.pl
mBank

currencyaccount number
PLN98 1140 1153 **** **** **00 1001
EUR71 1140 1153 **** **** **00 1002
CHF87 1140 1153 **** **** **00 1005
USD17 1140 1153 **** **** **00 1004
GBP60 1140 1153 **** **** **00 1006
SWIFT (BIC) code:
INGBPLPW
bezpłatne przelewy w kantor.pl
Bank ING

currencyaccount number
PLN39 1050 1764 **** **** **01 3536
EUR17 1050 1764 **** **** **01 3544
CHF93 1050 1764 **** **** **35 3139
USD05 1050 1764 **** **** **09 1201
GBP04 1050 1764 **** **** **09 1219
SWIFT (BIC) code:
EBOSPLPW
bezpłatne przelewy w kantor.pl
Bank Ochrony Środowiska

currencyaccount number
PLN90 1540 1098 **** **** **92 0001
EUR63 1540 1098 **** **** **92 0002
CHF09 1540 1098 **** **** **92 0004
USD36 1540 1098 **** **** **92 0003
GBP79 1540 1098 **** **** **92 0005
SWIFT (BIC) code:
AGRIPLPR
bezpłatne przelewy w kantor.pl
Crédit Agricole

currencyaccount number
PLN73 1940 1076 **** **** **00 0000
EUR09 1940 1076 **** **** **00 0000
USD78 1940 1076 **** **** **00 0000
GBP68 1940 1076 **** **** **00 0000
SWIFT (BIC) code:
IEEAPLP1
bezpłatne przelewy w kantor.pl
Idea Bank

currencyaccount number
PLN42 1950 0001 **** **** **20 0002
EUR15 1950 0001 **** **** **20 0003

Register for FREE and check how much you will save

It takes only few minutes to register and use our online currency exchange service which is fully automated.

Register
kantor.pl website uses cookies. By using the website you agree to the use of cookies. More information here
Trademarks of banks are the property of their owners, and were placed only for informational purposes.